Basic Bae Air Scuba Kangaroo Pocket Long Sleeve Hoodie
Size Charts
BASIC BAE BODY SIZE
Size | US NUMERIC SIZE | Bust | Waist | HIP | Shoulder |
S | 2/4 | 88 | 71.3 | 95.3 | 38.8 |
M | 6/8 | 94 | 77.3 | 101.3 | 40.1 |
L | 10/12 | 100 | 83.3 | 107.3 | 41.4 |
XL | 14/16 | 108 | 91.3 | 115.3 | 43.2 |
2XL | 18/20 | 116 | 99.3 | 123.3 | 45 |
3XL | 22 | 124 | 107.3 | 131.3 | 46.8 |
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered